Credit Information
Credit Rating
| Classification | Corporate bonds | Commercial paper | Outlook | Final evaluation |
|---|---|---|---|---|
| Korea Ratings | AA- | A1 | Stable | Apr. 2026 |
| Korea Investors Service | AA- | A1 | Stable | Apr. 2026 |
| NICE Investors Service | AA- | A1 | Stable | Apr. 2026 |
Changes in Credit Rating
| Classification | Corporate bonds | Commercial paper | Outlook | Final evaluation |
|---|---|---|---|---|
| Korea Ratings | AA- | A1 | Stable | Apr. 2026 |
| - | A2+ | - | Oct. 2025 | |
| - | A2+ | - | Jun. 2025 | |
| A0 | A20 | Positive | Dec. 2024 | |
| A0 | A20 | Stable | Nov. 2023 | |
| A- | A2- | Positive | Apr. 2023 | |
| BBB+ | A3+ | Stable | May. 2022 | |
| BBB+ | A3+ | Positive | May. 2021 | |
| Korea Investors Service | AA- | A1 | Stable | Apr. 2026 |
| A+ | A2+ | Positive | Oct. 2025 | |
| A+ | A2+ | Stable | Jun. 2025 | |
| A0 | A20 | Stable | Dec. 2024 | |
| A0 | A20 | Stable | Aug. 2023 | |
| - | A2- | - | May. 2023 | |
| BBB+ | - | Positive | Dec. 2022 | |
| BBB+ | - | Positive | Jun. 2021 | |
| NICE Investors Service | AA- | A1 | Stable | Apr. 2026 |
| A+ | A2+ | Positive | Oct. 2025 | |
| A+ | A2+ | Positive | Jun. 2025 | |
| A0 | A20 | Positive | Dec. 2024 | |
| A0 | A20 | Stable | Aug. 2023 | |
| A- | A2- | Positive | Mar. 2023 | |
| BBB+ | A3+ | Stable | May. 2022 | |
| BBB+ | A3+ | Positive | Apr. 2021 |


