Stock Information
Shareholder Status in 2025


| Shareholder name | Stock type | Share ratio(%) | Number of shares |
|---|---|---|---|
| Hyundai Motor Company Co. Ltd | Common Stock | 33.8% | 36,856,636 |
| National Pension Service | Common Stock | 7.8% | 8,564,074 |
| Employee Stock Ownership Association | Common Stock | 0.0% | 736 |
| etc | Common Stock | 58.4% | 63,720,847 |
| Total | 100% | 109,142,293 | |
Stocks Issued
| Total number of shares that can be issued | Total number of shares that have been issued | Total number of shares that have been reduced | Number of outstanding shares | Par value per share(Won) | Capital (KRW million) |
|---|---|---|---|---|---|
| 200,000,000 | 115,742,293 | 6,600,000 | 109,142,293 | 5,000 | 545,711 |
Dividend Status
| Total number of shares that can be issued | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| (Consolidated) Net income (KRW million) | 769,948 | 406,892 | 161,028 | 197,798 | 66,508 | 31,021 | |
| (Consolidated) Earnings per share (KRW) | 7,055 | 3,728 | 1,475 | 1,812 | 609 | 326 | |
| Dividend type | Cash | Cash | Cash | - | - | - | |
| Total dividends (KRW million) | 65,485 | 21,828 | 10,914 | - | - | - | |
| (Consolidated) Dividend payout ratio (%)" | 8.5 | 5.4 | 6.8 | - | - | - | |
| Dividend per share (KRW) | Common Stock | 600 | 200 | 100 | - | - | - |
| Preferred stock | - | - | - | - | - | - | |
| Dividend yield (%) | 0.3 | 0.4 | 0.4 | - | - | - | |
Treasury Stock Holdings
| Classification | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Common Stock | - | - | - | - | - |
| Common Stock | - | - | - | - | - |
| Total | - | - | - | - | - |
Details of Introduction/Abolition of Cumulative Voting System
| Category | Clause in the articles of incorporation before the change | Clause in the articles of incorporation after the change |
|---|---|---|
| Introduction | excluded | allowed |
| Abolition | - | - |


