Stock Information
Shareholder Status in 2024


Shareholder name | Stock type | Share ratio(%) | Number of shares |
---|---|---|---|
Hyundai Motor Company Co. Ltd | Common Stock | 33.8% | 36,852,432 |
National Pension Service | Common Stock | 8.0% | 8,752,110 |
Employee Stock Ownership Association | Common Stock | 0.0% | 1,432 |
etc | Common Stock | 58.2% | 63,536,319 |
Total | 100% | 109,142,293 |
Stocks Issued
Total number of shares that can be issued | Total number of shares that have been issued | Total number of shares that have been reduced | Number of outstanding shares | Par value per share(Won) | Capital (KRW million) |
---|---|---|---|---|---|
200,000,000 | 115,742,293 | 6,600,000 | 109,142,293 | 5,000 | 545,711 |
Dividend Status
Total number of shares that can be issued | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
(Consolidated) Net income (KRW million) | 406,892 | 161,028 | 197,798 | 66,508 | 31,021 | -354,303 | |
(Consolidated) Earnings per share (KRW) | 3,728 | 1,475 | 1,812 | 609 | 326 | -4,168 | |
Dividend type | Cash | Cash | - | - | - | - | |
Total dividends (KRW million) | 21,828 | 10,914 | - | - | - | - | |
(Consolidated) Dividend payout ratio (%)" | 5.4 | 6.8 | - | - | - | - | |
Dividend per share (KRW) | Common Stock | 200 | 100 | - | - | - | - |
Preferred stock | - | - | - | - | - | - | |
Dividend yield (%) | 0.4 | 0.4 | - | - | - | - |
Treasury Stock Holdings
Classification | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Common Stock | - | - | - | - | - |
Preferred Stock | - | - | - | - | - |
Total | - | - | - | - | - |
Introduction of centralized voting and written voting Systems
- written voting-