Summary Information
Summary of the Consolidated Statement of Financial Position Summary of the Consolidated Income Statement
Summary of the Consolidated Statement of Financial Position
In 100 million won
| Classification | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Current assets | 71,630 | 36,863 | 36,902 | 33,186 | 26,798 |
| Non-current assets | 21,550 | 15,991 | 15,513 | 15,053 | 14,274 |
| Total assets | 93,180 | 52,854 | 52,415 | 48,239 | 41,072 |
| Current liabilities | 57,764 | 30,199 | 32,047 | 25,727 | 20,907 |
| Non-Current liabilities | 5,004 | 2,565 | 3,898 | 7,597 | 7,483 |
| Total liabilities | 62,768 | 32,763 | 35,945 | 33,324 | 28,390 |
| Capital | 5,457 | 5,457 | 5,457 | 5,457 | 5,457 |
| Other paid-in capital | 5,198 | 5,198 | 5,198 | 5,198 | 5,198 |
| Other capital components | 5,792 | 2,908 | 2,971 | 2,871 | 2,758 |
| Retained earnings | 14,342 | 6,886 | 3,172 | 1,677 | -483 |
| Non-controlling interests | -378 | -359 | -329 | -289 | -248 |
| Total equity | 30,412 | 20,091 | 16,470 | 14,915 | 12,682 |


